Get in touch with us
Leave a message



Curious about 430 Stainless Steel Wire pricing? Contact our sales team for a custom quote. Pricing varies by 430 Wire Diameter, length, and volume—reach out today!
Here’s the rundown on 430 SS Wire specs:
Our distributor ensures every batch fits your needs!
Why choose 430 SS Wire from our enterprise?
430 SS Wire serves a variety of industries:
| Element | Symbol | Weight % |
|---|---|---|
| Chromium | Cr | 16.0 - 18.0 |
| Carbon | C | ≤ 0.12 |
| Manganese | Mn | ≤ 1.0 |
| Silicon | Si | ≤ 1.0 |
| Phosphorus | P | ≤ 0.04 |
| Sulfur | S | ≤ 0.03 |
| Nickel | Ni | ≤ 0.75 |
| Iron | Fe | Balance |
| Property | Value |
|---|---|
| Tensile Strength | 450 - 600 MPa |
| Yield Strength | ≥ 205 MPa |
| Elongation | ≥ 22% |
| Hardness (Rockwell B) | ≤ 89 |
| Density | 7.7 g/cm3 |
430 SS Wire resists certain chemicals:
It’s not suited for harsh acidic or chloride-rich environments.
430 SS Wire has some constraints:
| Environment | Corrosion Resistance | Approx. Corrosion Rate (mm/year) |
|---|---|---|
| Fresh Water | Excellent | < 0.01 |
| Salt Water (3.5% NaCl) | Poor | 0.5 - 1.0 |
| Humid Air | Good | < 0.05 |
| Nitric Acid (10%) | Good | 0.02 - 0.05 |
| Sulfuric Acid (3%) | Poor | 1.0 - 2.0 |
| Acetic Acid (5%) | Moderate | 0.05 - 0.1 |
| Phosphoric Acid (10%) | Moderate | 0.1 - 0.3 |
| Dry Air (Atmospheric) | Excellent | < 0.005 |
| Coastal Atmosphere | Poor | 0.5 - 1.5 |
| High Temperature (815°C) | Moderate | 0.05 - 0.1 |
Contact us for detailed corrosion resistance data specific to your application.
Optimize 430 SS Wire with these pointers:
Our China factory ensures top results.
Alex P.
Appliance Maker
Maria S.
Auto Supplier
Priya R.
Automotive Parts Supplier
A: 430 SS Wire beats mild steel with its chromium content, offering better rust resistance and a polished look without coatings. It’s pricier but worth it for aesthetics and mild corrosion protection—think 430 stainless steel spring wire versus plain steel springs.