Get in touch with us
Leave a message
Need pricing for 18Ni250 Maraging Steel Plate? Contact us at sales for a custom quote. Our cold-rolled and hot-rolled options offer excellent value for high-performance applications.
Our Steel Plate comes in various configurations:
Element | Percentage (%) |
---|---|
Nickel (Ni) | 17.0 - 19.0 |
Cobalt (Co) | 7.0 - 9.0 |
Molybdenum (Mo) | 4.6 - 5.2 |
Titanium (Ti) | 0.3 - 0.6 |
Iron (Fe) | Balance |
Carbon (C) | ≤ 0.03 |
Silicon (Si) | ≤ 0.1 |
Property | Value (Aged) |
---|---|
Tensile Strength | 1650 - 1720 MPa |
Yield Strength | 1600 - 1680 MPa |
Elongation | ≥ 8% |
Hardness (HB) | 480 - 520 |
Environment | Corrosion Rate (mm/year) | Test Conditions | Factors Affecting Corrosion |
---|---|---|---|
Atmospheric (Air) | 0.02 – 0.05 | Ambient, 20-25°C, 50% humidity | Humidity, surface finish |
Seawater (3.5% NaCl) | 0.1 – 0.25 | 25°C, aerated, annealed condition | Heat treatment, exposure duration |
Sulfuric Acid (10%) | 0.25 – 0.4 | 25°C, de-aerated, aged condition | Concentration, aeration |
Hydrochloric Acid (1M) | 0.4 – 0.7 | 25°C, de-aerated, welded/aged | Acid strength, aging temperature |
Phosphoric Acid (0.6M) | 0.2 – 0.35 | 30°C, de-aerated, annealed condition | Temperature, heat treatment |
Nitric Acid (10%) | 0.7 – 1.1 | 25°C, oxidizing environment | Low Cr content, oxidizing agents |
Caustic Soda (10%) | 0.05 – 0.1 | 25°C, de-aerated | Temperature, concentration |
Paul S.
Defense Contractor
Alan T.
Aerospace Specialist
Emma R.
Tooling Engineer
Professional manufacturer of premium specialty alloys, offering stainless steel, Hastelloy, nickel-based alloys and processing services. Delivering superior metallurgical solutions for aerospace, petrochemical, marine engineering and other demanding industries.
©2025 alloy-materials.com COPYRIGHT ALL RIGHT RESERVED.