Get in touch with us
Leave a message
Are you looking for Inconel 800 Plate pricing? Contact our sales team for a custom quote. Pricing depends on thickness, size, and order volume—reach out today for the best rates!
Our Inconel nickel alloy sheets and plates are tailored to your needs!
Inconel 800 Alloy Plate serves a range of industries:
Element | Symbol | Weight % |
---|---|---|
Nickel | Ni | 30.0 - 35.0 |
Chromium | Cr | 19.0 - 23.0 |
Iron | Fe | ≥ 39.5 |
Carbon | C | ≤ 0.10 |
Manganese | Mn | ≤ 1.50 |
Silicon | Si | ≤ 1.00 |
Aluminum | Al | 0.15 - 0.60 |
Titanium | Ti | 0.15 - 0.60 |
Copper | Cu | ≤ 0.75 |
Sulfur | S | ≤ 0.015 |
Property | Value |
---|---|
Tensile Strength | 520 - 690 MPa |
Yield Strength | ≥ 205 MPa |
Elongation | ≥ 30% |
Hardness (Brinell) | ≤ 217 HB |
Density | 7.94 g/cm3 |
Avoid prolonged sulfuric acid exposure.
Environment | Condition | Corrosion Resistance | Approx. Corrosion Rate (mm/year) |
---|---|---|---|
Fresh Water | Ambient (20-25°C) | Excellent | < 0.01 |
Salt Water (3.5% NaCl) | Ambient (20-25°C) | Good | 0.05 - 0.1 |
Humid Air | 50-90% RH, 25°C | Excellent | < 0.02 |
Nitric Acid (10%) | Ambient (20-25°C) | Good | 0.02 - 0.05 |
Sulfuric Acid (3%) | Ambient (20-25°C) | Poor | 0.5 - 1.0 |
Hydrochloric Acid (5%) | Ambient (20-25°C) | Poor | 1.0 - 2.0 |
Phosphoric Acid (10%) | Ambient (20-25°C) | Moderate | 0.1 - 0.3 |
Sodium Hydroxide (10%) | 50°C | Good | 0.05 - 0.1 |
High Temperature Air | 1000°C (1832°F), Dry | Excellent | < 0.02 |
Carburizing Atmosphere | 900°C (1652°F), Carbon-rich | Good | 0.03 - 0.08 |
Sulfur Compounds (H2S) | 500°C (932°F) | Moderate | 0.1 - 0.5 |
Contact us for detailed corrosion resistance data specific to your application.
Our factory ensures fabrication success.
Nina P.
Power Plant Engineer
Omar S.
Furnace Technician
Claire W.
Chemical Process Designer
Professional manufacturer of premium specialty alloys, offering stainless steel, Hastelloy, nickel-based alloys and processing services. Delivering superior metallurgical solutions for aerospace, petrochemical, marine engineering and other demanding industries.
©2025 alloy-materials.com COPYRIGHT ALL RIGHT RESERVED.