Get in touch with us
Leave a message
Â
Need specific 430 ss pipe sizes? Our China factory delivers tailored options!
Â
Its uses are practical and wide-ranging from 430 metal pipe in manufacturing to ss 430 pipe in home appliances.
Element | Percentage (%) |
---|---|
Carbon (C) | ≤ 0.12 |
Chromium (Cr) | 16.0–18.0 |
Manganese (Mn) | ≤ 1.0 |
Silicon (Si) | ≤ 1.0 |
Phosphorus (P) | ≤ 0.04 |
Sulfur (S) | ≤ 0.03 |
Iron (Fe) | Balance |
Property | Value |
---|---|
Tensile Strength | 450–600 MPa |
Yield Strength (0.2%) | ≥ 205 MPa |
Elongation | ≥ 22% |
Hardness (Brinell) | ≤ 183 HB |
Density | 7.7 g/cm³ |
Â
The 430 Stainless Steel Tube has constraints:
Our China distributor can suggest alternatives for harsher settings.
Environment | Corrosion Resistance | Notes |
---|---|---|
Atmospheric (Dry) | Good | Resists rust in dry, non-humid conditions. |
Fresh Water | Good | Suitable for non-chlorinated water exposure. |
Mild Chemicals | Moderate | Handles dilute acids; less effective with strong chemicals. |
Saltwater (Coastal) | Fair | Prone to pitting and rust in saline environments. |
High Humidity | Fair to Moderate | Corrosion risk increases with prolonged moisture. |
Contact us for detailed corrosion resistance data specific to your application.
Welding 430 Stainless Steel Tube requires care:
Tips:
Our 430 Pipe Cutting services simplify processing.
Lisa T.
Designer
David P.
Installer
Jake M.
Mechanic
Professional manufacturer of premium specialty alloys, offering stainless steel, Hastelloy, nickel-based alloys and processing services. Delivering superior metallurgical solutions for aerospace, petrochemical, marine engineering and other demanding industries.
©2025 alloy-materials.com COPYRIGHT ALL RIGHT RESERVED.